<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Programs, Inc. &#187; Success Stories</title>
	<atom:link href="http://www.phoenixprogramsinc.org/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixprogramsinc.org</link>
	<description>A new perspective on recovery.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facing the Facts: Dave Helling</title>
		<link>http://www.phoenixprogramsinc.org/2010/10/facing-the-facts-dave-helling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facing-the-facts-dave-helling</link>
		<comments>http://www.phoenixprogramsinc.org/2010/10/facing-the-facts-dave-helling/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 17:20:11 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Dave Helling]]></category>
		<category><![CDATA[phoenix programs]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/?p=1324</guid>
		<description><![CDATA[By Darren Orf, VOX Magazine online
October 21, 2010 &#124; 12:00 a.m. CST

David Helling doesn’t take anything for granted, especially socks. In January 1998, Helling finished his five-year prison sentence for DWI charges and was left with a shirt, a pair of underwear and one pair of socks. Within 12 years,  ... <a href="http://www.phoenixprogramsinc.org/2010/10/facing-the-facts-dave-helling/">More »</a>]]></description>
			<content:encoded><![CDATA[<p>By Darren Orf, <a href="http://www.voxmagazine.com/stories/2010/10/21/facing-facts-david-helling-rehabilitation-center-c/" target="_blank">VOX Magazine online</a><br />
October 21, 2010 | 12:00 a.m. CST</p>
<div id="article_lead_photo"><a href="http://www.phoenixprogramsinc.org/wp-content/uploads/dave.jpg"></a><a href="http://www.phoenixprogramsinc.org/wp-content/uploads/dave.jpg"></a><a href="http://www.phoenixprogramsinc.org/wp-content/uploads/dave.jpg"><img class="size-thumbnail wp-image-1331 alignleft" title="Dave Helling" src="http://www.phoenixprogramsinc.org/wp-content/uploads/dave-150x150.jpg" alt="" width="150" height="150" /></a></div>
<p>David Helling doesn’t take anything for granted, especially socks. In January 1998, Helling finished his five-year prison sentence for DWI charges and was left with a shirt, a pair of underwear and one pair of socks. Within 12 years, he received a master’s degree in social work, became a director of a therapeutic community and an adjunct instructor at Columbia College and has two full, color-coded drawers of socks.</p>
<p>He gives hope to many in his community by working with Phoenix Programs Inc., a local recovery clinic that serves 1,500 to 2,000 clients annually. Helling is a board member for the Missouri Recovery Network and is also on the transformation committee for the Missouri Department of Mental Health in Jefferson City. He directs several housing programs and helps residents improve their mental health, get jobs and become reunited with their families. At Columbia College, Helling teaches about topics such as social services, substance abuse, case management and how to work with families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/10/facing-the-facts-dave-helling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Recovery DVD</title>
		<link>http://www.phoenixprogramsinc.org/2010/10/httpwww-phoenixprogramsinc-orgwp-contentuploadsdvd203-jpg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=httpwww-phoenixprogramsinc-orgwp-contentuploadsdvd203-jpg</link>
		<comments>http://www.phoenixprogramsinc.org/2010/10/httpwww-phoenixprogramsinc-orgwp-contentuploadsdvd203-jpg/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:13:49 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/?p=1219</guid>
		<description><![CDATA[Today&#8217;s Recovery Movement: Remembering the Past and Planning for the Future (DVD)
As a special thank you to everyone for their part in making Recovery Month so special this year in our community,   SAMSHA is offering a free download of  &#8221;Recovery Month 2010&#8243;
Pub id: DVD203
Publication Date: 2/2005
Popularity: Not ranked
Format: Webcast
Audience: Program Planners, Administrators,  ... <a href="http://www.phoenixprogramsinc.org/2010/10/httpwww-phoenixprogramsinc-orgwp-contentuploadsdvd203-jpg/">More »</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://store.samhsa.gov/product/DVD203" target="_blank">Today&#8217;s Recovery Movement: Remembering the Past and Planning for the Future (DVD)</a><a href="http://www.phoenixprogramsinc.org/wp-content/uploads/DVD203.jpg"><img class="alignright size-medium wp-image-1218" title="Today's Recovery Movement: Remembering the Past and Planning for the Future (DVD)" src="http://www.phoenixprogramsinc.org/wp-content/uploads/DVD203-212x300.jpg" alt="" width="212" height="300" /></a></h3>
<p>As a special thank you to everyone for their part in making Recovery Month so special this year in our community,   SAMSHA is offering a free download of  &#8221;Recovery Month 2010&#8243;</p>
<p>Pub id: DVD203<br />
Publication Date: 2/2005<br />
Popularity: Not ranked<br />
Format: Webcast<br />
Audience: Program Planners, Administrators, &amp; Project Managers, Prevention Professionals, Family &amp; Advocates<br />
Price: FREE (shipping charges may apply)Standard shipping is free. Expedited delivery has associated costs. You will be able to review shipping options and costs during check-out.</p>
<p>Examines the history and future potential of the advocacy movement for substance abuse treatment and recovery. Spotlights public opinions on alcohol and drug addiction and treatment, as well as laws, policies, and attitudes that affect recovery.</p>
<p><a href="http://store.samhsa.gov/product/DVD203" target="_blank">Click here for more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/10/httpwww-phoenixprogramsinc-orgwp-contentuploadsdvd203-jpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;I started smoking when I was 16</title>
		<link>http://www.phoenixprogramsinc.org/2010/08/i-started-smoking-when-i-was-16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-started-smoking-when-i-was-16</link>
		<comments>http://www.phoenixprogramsinc.org/2010/08/i-started-smoking-when-i-was-16/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:53:33 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/?p=884</guid>
		<description><![CDATA[I started smoking for the first time when I was 16 years old. I got a job as a waitress and smokers got more breaks, so it only made sense that I smoke too! I quit smoking once when I turned 22, and was successful for about six months. I  ... <a href="http://www.phoenixprogramsinc.org/2010/08/i-started-smoking-when-i-was-16/">More »</a>]]></description>
			<content:encoded><![CDATA[<p>I started smoking for the first time when I was 16 years old. I got a job as a waitress and smokers got more breaks, so it only made sense that I smoke too! I quit smoking once when I turned 22, and was successful for about six months. I started sneaking a cigarette every once in a while on my college campus, and before I knew it I was smoking about a half a pack a day. In September of 2009 I began a get-out-of-debt program and it required me to budget every dime of income I had, and by creating a budget every month, I realized just how much I was spending on cigarettes and was shocked! I could make extra payments on credit cards, or buy a few more groceries, or do something a lot better with my money than burn it up in cigarettes. So, my original motivation to quit came from my finances. After starting an internship at Phoenix, I realized there were so many more reasons to quit; my health, inspiration to others, and the pride of being a quitter! So I set a date, stuck to it, and have been<br />
smoke free for five months! I was very lucky to have a huge support system, including people I work with, go<br />
to school with, and my family. It was important for me to tell everyone I knew that I was quitting, so when I<br />
was tempted to ask for a cigarette or “just one puff” I was denied every time. It helped that my friends and<br />
family understood if I was a bit grumpy for the first few weeks, I was only going through withdrawal and I<br />
wouldn’t be a grouch forever. After a while it just got easier and easier! Taking it one day at a time is<br />
important. I never say I will never smoke again, but I do say each day that I choose not to smoke that day. I<br />
am also one month away from becoming debt free! I am in control of my life and my health, and I have<br />
never felt better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/08/i-started-smoking-when-i-was-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bringing Vets Home</title>
		<link>http://www.phoenixprogramsinc.org/2009/11/bringing-vets-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bringing-vets-home</link>
		<comments>http://www.phoenixprogramsinc.org/2009/11/bringing-vets-home/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 18:30:20 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Current Employment Opportunities]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mental illness]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/wordpress/?p=571</guid>
		<description><![CDATA[Phoenix Programs’ VA-funded Vets At Home program helps 18 homeless veterans find permanent housing each year. In partnership with the local VA hospital, Phoenix Programs provides veterans with psychological, medical, and substance abuse treatment. The program also helps veterans increase their job skills and/or income – emphasizing responsibility and accountability  ... <a href="http://www.phoenixprogramsinc.org/2009/11/bringing-vets-home/">More »</a>]]></description>
			<content:encoded><![CDATA[<p>Phoenix Programs’ VA-funded Vets At Home program helps 18 homeless veterans find permanent housing each year. In partnership with the local VA hospital, Phoenix Programs provides veterans with psychological, medical, and substance abuse treatment. The program also helps veterans increase their job skills and/or income – emphasizing responsibility and accountability &#8212; so they can live as independently as possible and transition out of homelessness.</p>
<p>&#8220;One of our biggest success stories is a client that was active in the program for one year,&#8221; said Rhiannon Pearson of Phoenix Programs. “He successfully completed the Drug Court program, reunited with his family, obtained a driver’s license and a car, and became a certified life guard. He is now an active volunteer with the elderly community, and recently enrolled in college. The Vets at Home program provided him with housing and gave him hope, confidence, and the tools to pursue his interests and gain independence.”</p>
<p>Homeless veterans remain one of the most vulnerable populations in Boone County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2009/11/bringing-vets-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Programs Makes an Impact</title>
		<link>http://www.phoenixprogramsinc.org/2009/06/phoenix-programs-makes-and-impact/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-programs-makes-and-impact</link>
		<comments>http://www.phoenixprogramsinc.org/2009/06/phoenix-programs-makes-and-impact/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:48:33 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/wordpress/?p=574</guid>
		<description><![CDATA[For 19 years of my life I have been in either prison, on parole or in a substance abuse treatment facility. I started drinking alcohol when I was six years old. As I got older I recognized drinking alcohol got me into trouble, so I began smoking pot instead. Then I  ... <a href="http://www.phoenixprogramsinc.org/2009/06/phoenix-programs-makes-and-impact/">More »</a>]]></description>
			<content:encoded><![CDATA[<p>For 19 years of my life I have been in either prison, on parole or in a substance abuse treatment facility. I started drinking alcohol when I was six years old. As I got older I recognized drinking alcohol got me into trouble, so I began smoking pot instead. Then I discovered meth. After years in prison, treatment and multiple relapses I finally checked into treatment at Phoenix Programs. Today, I am a manager at a large local restaurant. I have an apartment of my own, healthy relationships and support people in my life. I find gratitude in the small things others may take for granted, like having a checking account for the first time. I give Phoenix Programs a lot of credit for my journey to recovery.</p>
<p>For more than 35 years, Phoenix Programs, Inc. has provided comprehensive substance abuse and mental health treatment and housing services in Columbia, Missouri. People all over Mid-Missouri can tell stories just like this one, about how Phoenix Programs has <strong><em>made an impact</em></strong> in their lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2009/06/phoenix-programs-makes-and-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

