<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Programs, Inc. &#187; Research and Outcomes</title>
	<atom:link href="http://www.phoenixprogramsinc.org/category/research-and-outcomes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixprogramsinc.org</link>
	<description>A new perspective on recovery.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DAILY RECOVERY TIP</title>
		<link>http://www.phoenixprogramsinc.org/2010/09/daily-recovery-tip-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-recovery-tip-2</link>
		<comments>http://www.phoenixprogramsinc.org/2010/09/daily-recovery-tip-2/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:36:12 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research and Outcomes]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[recovery tip]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/?p=1177</guid>
		<description><![CDATA[SEPTEMBER IS RECOVERY MONTH
Sometimes feeling worse means you are taking steps to get better.
Alcohol and/or other drug use mixed up your thinking patterns.  For those in early recovery, your brain needs time to adjust to life without chemicals.  As this happens, you can have feelings that don&#8217;t make any sense,  ... <a href="http://www.phoenixprogramsinc.org/2010/09/daily-recovery-tip-2/">More »</a>]]></description>
			<content:encoded><![CDATA[<h3>SEPTEMBER IS RECOVERY MONTH</h3>
<p>Sometimes feeling worse means you are taking steps to get better.</p>
<p>Alcohol and/or other drug use mixed up your thinking patterns.  For those in early recovery, your brain needs time to adjust to life without chemicals.  As this happens, you can have feelings that don&#8217;t make any sense, such as:<br />
 <br />
<a href="http://www.phoenixprogramsinc.org/wp-content/uploads/headache.jpg"><img class="alignleft size-medium wp-image-1185" title="feeling better" src="http://www.phoenixprogramsinc.org/wp-content/uploads/headache-200x300.jpg" alt="" width="200" height="300" /></a>Feeling like you&#8217;ve been asleep for years and can&#8217;t handle the simplest situation without using.<br />
Feeling grief in letting go of your use.<br />
Feeling stranded and wonder &#8220;what now?&#8221;<br />
Feeling like you lost the friends or family who are still using.<br />
Feeling that sobriety is like punishment or being deprived.<br />
Feeling strange during ordinary activities because you have forgotten how to do things sober.<br />
Pain from other problems can suddenly resurface.<br />
You can have trouble thinking clearly.<br />
You might struggle with anxiety or depression.<br />
You might &#8220;space out&#8221;.<br />
Impulsive behaviors can pose a challenge.<br />
Your emotions can run to extremes with anger, self-pity, hopelessness, or defensiveness.<br />
It might be difficult to remember things.<br />
It can be difficult to commit to things.<br />
Your physical coordination might not work as well.<br />
You might have trouble sleeping.<br />
You might constantly stress about every aspect of life.<br />
You might feel numb or &#8220;drugged&#8221; with emotions-depression, anger, helplessness-just like when you were using.<br />
 <br />
These emotions mean your brain is recovering now that the alcohol or drugs are gone.  During this time:<br />
 <br />
Don&#8217;t expect too much of yourself.  Your physical coordination and ability to  concentrate won&#8217;t work as well for a while.<br />
Try to avoid doing things that could make you feel worse, like eating junk food or drinking coffee.<br />
Find humor in situations instead of feeling sorry for yourself.<br />
Remind yourself that your emotional state will get better soon if you stay sober.<br />
Get as much sleep as possible.  Don&#8217;t worry too much about sleep disturbances.  You will sleep better soon.<br />
Eat well, including healthy snacks if you are hungry.<br />
Take vitamins to restore needed nutrition.<br />
 <br />
As time goes by, you may notice that your head is clearer.  Instead of fighting your impulses, you can relax and just go through your day.  You can think about the weeks ahead, instead of just today.  You are moving into longer-term recovery.<br />
 <br />
<span style="color: #993300;">YOU CAN DO THIS!! </span> <br />
 <br />
If you have a recovery tip to share, email it to <a href="mailto:abonine@actmissouri.org">abonine@actmissouri.org</a>.<br />
 <br />
For additional information or resources, visit our website at <a href="http://www.morecovery.org/">www.morecovery.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/09/daily-recovery-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Survey of American Attitudes on Substance Abuse XV: Teens and Parents</title>
		<link>http://www.phoenixprogramsinc.org/2010/09/national-survey-of-american-attitudes-on-substance-abuse-xv-teens-and-parents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-survey-of-american-attitudes-on-substance-abuse-xv-teens-and-parents</link>
		<comments>http://www.phoenixprogramsinc.org/2010/09/national-survey-of-american-attitudes-on-substance-abuse-xv-teens-and-parents/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:53:33 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research and Outcomes]]></category>
		<category><![CDATA[crisis intervention]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.phoenixprogramsinc.org/?p=1100</guid>
		<description><![CDATA[This 15th annual &#8220;back-to-school survey&#8221; continues the unique effort of The National Center on Addiction and Substance Abuse (CASA) at Columbia University to track attitudes of teens and those, like parents, who influence them. Over a decade and a half, through this survey we have identified factors that increase or  ... <a href="http://www.phoenixprogramsinc.org/2010/09/national-survey-of-american-attitudes-on-substance-abuse-xv-teens-and-parents/">More »</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://www.phoenixprogramsinc.org/wp-content/uploads/untitled1.png"><img class="alignleft size-full wp-image-1107" title="CASA" src="http://www.phoenixprogramsinc.org/wp-content/uploads/untitled1.png" alt="" width="133" height="123" /></a>This 15th annual &#8220;back-to-school survey&#8221; continues the unique effort of The National Center on Addiction and Substance Abuse (CASA) at Columbia University to track attitudes of teens and those, like parents, who influence them. Over a decade and a half, through this survey we have identified factors that increase or decrease the likelihood of teen substance abuse. Armed with this knowledge, parents, teachers, clergy, coaches and other responsible adults are better able to help our nation’s teens grow up drug free&#8230;&#8230;</p>
<p></span></p>
<h4><a href="http://www.casacolumbia.org/upload/2010/20100819teensurvey.pdf" target="_blank">http://www.casacolumbia.org/upload/2010/20100819teensurvey.pdf</a></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/09/national-survey-of-american-attitudes-on-substance-abuse-xv-teens-and-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Programs&#8217; MTC-SHP Leads the Pack</title>
		<link>http://www.phoenixprogramsinc.org/2010/05/phoenix-programs-mtc-shp-leads-the-pack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phoenix-programs-mtc-shp-leads-the-pack</link>
		<comments>http://www.phoenixprogramsinc.org/2010/05/phoenix-programs-mtc-shp-leads-the-pack/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:41:23 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research and Outcomes]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[SAMSHA]]></category>

		<guid isPermaLink="false">http://lojkyelo.com/test-wp/?p=480</guid>
		<description><![CDATA[On April 29th &#38; 30th Phoenix Programs participated in SAMHSA’s Services in Supportive Housing Annual Grantee Conference. James Kimbro, David Helling, Eskil Hudson, and Steve Jones attended as participants of the Modified Therapeutic Community/Supportive Housing Program that is funded by the SAMHSA grant. Phoenix Programs is one of the first  ... <a href="http://www.phoenixprogramsinc.org/2010/05/phoenix-programs-mtc-shp-leads-the-pack/">More »</a>]]></description>
			<content:encoded><![CDATA[<p>On April 29<sup>th</sup> &amp; 30<sup>th</sup> Phoenix Programs participated in SAMHSA’s Services in Supportive Housing Annual Grantee Conference. James Kimbro, David Helling, Eskil Hudson, and Steve Jones attended as participants of the Modified Therapeutic Community/Supportive Housing Program that is funded by the SAMHSA grant. Phoenix Programs is one of the first nine recipients of this grant, and as such was able to offer guidance to the now 77 total recipients of the grant that were in attendance at the conference.</p>
<p>Presentations attended included: Trauma Informed Care, Motivational Interviewing, Health Care Reform and it effect on permanent supportive housing, and Grants Management. Great focus was placed on “The Power of Community” and the use of Peer Support Specialists to better help our consumers and facilitate the community of recovery structure.</p>
<p>Phoenix Programs is one of the few grant recipients that has already put the use of the Peer Support Specialist into action, further demonstrating that we are trailblazers in the field of substance abuse and mental illness treatment services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/05/phoenix-programs-mtc-shp-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTC-PDT: An Innovative Approach to Outpatient Drug Treatment</title>
		<link>http://www.phoenixprogramsinc.org/2010/05/mtc-pdt-an-innovative-approach-to-outpatient-drug-treatment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mtc-pdt-an-innovative-approach-to-outpatient-drug-treatment</link>
		<comments>http://www.phoenixprogramsinc.org/2010/05/mtc-pdt-an-innovative-approach-to-outpatient-drug-treatment/#comments</comments>
		<pubDate>Mon, 17 May 2010 00:41:46 +0000</pubDate>
		<dc:creator>Phoenix Programs, Inc.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Research and Outcomes]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[outpatient treatment]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://lojkyelo.com/test-wp/?p=401</guid>
		<description><![CDATA[Phoenix Programs, Inc. provides a continuum of substance abuse treatment services to rural populations in Missouri. Previous studies have indicated that the Modified Therapeutic Community (MTC) approach can improve the effectiveness of outpatient treatment. In 2009, Phoenix Programs integrated the MTC philosophy and approach, which uses the peer community as  ... <a href="http://www.phoenixprogramsinc.org/2010/05/mtc-pdt-an-innovative-approach-to-outpatient-drug-treatment/">More »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoenixprogramsinc.org/wordpress/wp-content/uploads/SarahSmithFloridaPresentationORIG21.jpg"><img class="alignleft size-thumbnail wp-image-506" title="SarahSmithFloridaPresentationORIG" src="http://lojkyelo.com/test-wp/wp-content/uploads/2010/05/SarahSmithFloridaPresentationORIG2-150x150.jpg" alt="" width="150" height="150" /></a>Phoenix Programs, Inc. provides a continuum of substance abuse treatment services to rural populations in Missouri. Previous studies have indicated that the Modified Therapeutic Community (MTC) approach can improve the effectiveness of outpatient treatment. In 2009, Phoenix Programs integrated the MTC philosophy and approach, which uses the peer community as an agent of healing, with a partial-day outpatient substance abuse treatment program. Two treatment groups were compared retrospectively; a 2008 standard partial-day treatment (S-PDT) cohort (n=30) that enrolled in the outpatient program prior to its integration with the MTC approach, and a 2009 treatment cohort (n=30) that received integrated MTC outpatient services (MTC-PDT) . The study examined the number of days participants attended, the number of persons who attended outpatient groups, and the number who completed the program. Compared to the 2008 S‑PDT cohort, the average number of days that participants attended the MTC-PTD (2009 cohort) more than doubled, from 5.73 days in 2008 to 12.03 days in 2009. The average number of persons attending outpatient groups increased from 6.6 participants in 2008 (S-PDT) to 11.18 in 2009 (MTC-PDT), and the number of completers nearly tripled, from 6 (20%) in 2008 to 17 (56.67%) in 2009. The results indicate that integrating the MTC approach with partial-day outpatient treatment improved attendance, retention, and completion, increasing the potential for long-term individual success. These results are important for providers of outpatient substance abuse treatment in rural areas where the clients are difficult to engage and retain in treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixprogramsinc.org/2010/05/mtc-pdt-an-innovative-approach-to-outpatient-drug-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

